
HomePublicCommunity Risk Register for West Mercia Local Resilience Forum
Community Risk Register for West Mercia Local Resilience Forum
As part of the hazard review process we have been considering a range of scenarios which can be assessed for both the likelihood of them occurring and the impact that would result if they were to happen.
The inclusion of these hazards or the particular scenario (i.e. the outcome description), does not mean that the Local Resilience Forum (LRF) believes the risk will materialise, or that if it were to do so, it would be at that scale. The risk scenarios are reasonable worst case scenario assumptions upon which we have based our risk assessment work.
Risk assessment is a dynamic, ongoing process. Current risk assessments associated with Risk Sub-categories and their Outcome Descriptions can be viewed by following the respective links in the table below.
An overview of the risks assessed within the West Mercia Local Resilience Forum area can be viewed via our Risk Rating Matrix. This link also identifies the LRF Risk Review Methodology and Risk Category Definitions.
The following table provides details of the hazard scenarios and the outcome descriptions that are being considered for this LRF area:
All Risks
Sort by : Reference Risk Review Date| H1 | Fire or explosion at a gas LPG (Liquefied Petroleum Gas) or LNG (Liquefied Natural Gas) terminal (or associated onshore feedstock pipeline or flammable gas storage site Low Due for review 01-12-2012 | View |
| H11 | Accidental release of radioactive material from incorrectly handled or disposed of sources. Medium Due for review 01-06-2010 | View |
| H12 | Biological substance release from facility where pathogens are handled deliberately (e.g. pathogen release from containment laboratory). Medium Due for review 01-12-2011 | View |
| H14 | Major contamination incident with widespread implications for the food chain arising from: (a) Industrial accident (chemical, microbiological, nuclear) affecting food production areas e.g. Chernobyl, Sea Empress oil spill, animal disease. (b) Contamination of animal feed e.g. dioxins BSE (c) Incidents arising from production processes e.g. adulteration of chilli powder with Sudan 1 dye. High Due for review 01-10-2010 | View |
| H16 | Aviation accident over semi-urban area Medium Due for review 01-06-2011 | View |
| H17 | Storms and gales High Due for review 01-06-2011 | View |
| H18 | Low temperatures and heavy snow Very High Due for review 01-01-2011 | View |
| H22 | This risk has been removed from the 2008 National Guidance and will therefore no longer appear within the WMLRF Community Risk Register. High | View |
| H23 | Influenza type disease (pandemic) Very High Due for review 01-05-2010 | View |
| H23 annex | Pandemic influenza Very High Due for review 01-05-2010 | View |
| H24 | Emerging infectious diseases Medium Due for review 01-08-2010 | View |
| H25 | Non-zoonotic notifiable animal diseases (e.g. foot and mouth disease (FMD), Classical swine fever, blue tongue, and Newcastle disease of birds). Low Due for review 01-10-2011 | View |
| H26 | Zoonotic notifiable animal diseases (e.g. Highly pathogenic Avian Influenza (HPAI), Rabies and West Nile Virus) Medium Due for review 01-08-2010 | View |
| H28 | Large scale public protest Low | View |
| H29 | Targeted disruptive protests e.g. fuel protest Low | View |
| H31 | Significant or perceived significant constraint on the supply of fuel at filling stations e.g. industrial action by contract drivers for fuel, or effective fuel blockades at key refineries/terminals by protesters, due to the price of fuel Very High Due for review 01-10-2010 | View |
| H33 | Industrial Action Medium Due for review 01-10-2011 | View |
| H38 | Technical failure of a critical upstream oil/gas facility, gas import pipeline terminal or liqified natural gas (LNG) import reception facility leading to a disruption in upstream oil and gas production. High Due for review 01-10-2010 | View |
| H39 | Failure of water infrastructure or accidental contamination with a non-toxic contaminant High Due for review 01-12-2010 | View |
| H4 | Fire or explosion at a fuel distribution site and tank storage of flammable or toxic liquids. Low Due for review 01-12-2010 | View |
| H40 | No notice loss of significant telecommunications infrastructure in a localised incident such as a fire, flood or gas incident Low Due for review 01-05-2013 | View |
| H41 | Technical failure of national electricity network (Blackstart) High Due for review 01-03-2011 | View |
| H43 | Telecommunication infrastructure - human error Medium Due for review 01-06-2012 | View |
| H45 | Technical failure of regional electricity network High Due for review 01-03-2011 | View |
| H5 | Fire or explosion at an onshore fuel pipeline. Low Due for review 01-08-2010 | View |
| H7 | Explosion at a high pressure gas pipeline Low | View |
| H8 | Very large toxic chemical release. Medium Due for review 01-10-2011 | View |
| H9 | Toxic chemical release. Low Due for review 01-08-2012 | View |
| HL1 | Fire or explosion at a gas terminal or involving a gas pipeline. Low Due for review 01-07-2010 | View |
| HL10 | Local accident on motorways and major trunk roads. Medium Due for review 01-06-2011 | View |
| HL11 | Railway accident. Medium Due for review 01-01-2010 | View |
| HL12 | Local accident involving transport of hazardous chemicals. Medium Due for review 01-01-2011 | View |
| HL14 | Local (road) accident involving transport of fuel / explosives. Medium Due for review 01-03-2012 | View |
| HL15 | Heat wave High Due for review 01-06-2011 | View |
| HL18 | Local - urban flooding (fluvial or surface run off) High Due for review 01-05-2011 | View |
| HL19 | Local fluvial flooding High Due for review 01-03-2011 | View |
| HL2 | Localised Industrial accident involving large toxic release e.g. from a site storing large quantities of chlorine. Medium Due for review 01-07-2011 | View |
| HL20 | Localised, extremely hazardous flash flooding High Due for review 01-10-2010 | View |
| HL21 | Land movement (tremors and landslides) Low Due for review 01-06-2011 | View |
| HL21a | Land movement (tremors and landslides) Ironbridge Gorge, Shropshire Medium Due for review 01-12-2010 | View |
| HL22 | Building collapse Medium Due for review 01-08-2011 | View |
| HL23 | Bridge Collapse Low Due for review 01-10-2011 | View |
| HL24 | Legionella / meningitis outbreak Medium | View |
| HL24a | Legionella Medium Due for review 01-08-2010 | View |
| HL24b | Meningitis Medium Due for review 01-08-2010 | View |
| HL3 | Localised Industrial accident involving small toxic release. Medium Due for review 01-07-2011 | View |
| HL4 | Major pollution of controlled waters. High Due for review 01-03-2011 | View |
| HL46 | Removed (risk re-numbered to HL49) Medium | View |
| HL47 | Public Sector Services Industrial Action High Due for review 01-10-2010 | View |
| HL49 | Failure of private water supplies Medium Due for review 01-02-2012 | View |
| HL5 | Major land quality incident (this risk has been removed from the CRR in line with national guidance) High | View |
| HL6 | Major air quality incident. NB this risk is now incorporated into Risk HL7 High | View |
| HL7 | Industrial explosions and major fires. Medium Due for review 01-02-2012 | View |
| HL8 | Fire, flooding, stranding or collision involving a passenger vessel in, or close to UK waters or on inland waterways leading to the ship's evacuation. Low Due for review 01-03-2013 | View |
| HL9 | Aviation accident. Low Due for review 01-07-2013 | View |
| NRR1 | National Risk Register (see information below) Low | View |
| test | Low | View |
The National Risk Register (NRR) is a national picture, derived from the National Risk Assessment, of the risks of emergencies. The Matrix [shown below] gives an indication of the relative likelihood and impact of the high consequence risks that are outlined in the NRR. It includes the risk of a number of kinds of terrorist attacks, shown here as attacks on crowded places, transport systems, and critical infrastructure, and attacks using non-conventional (or in other words chemical, biological, radiological and nuclear) materials. In planning for emergencies West Mercia Local Resilience Forum take into account the impact that such attacks would have in the local area as much as we do the impacts of other hazards of a more local nature.







